Pittsburgh Pirates
More Pittsburgh Pirates pages
Pittsburgh Pirates Standings — 50-47, 4th in NL Central
The Pittsburgh Pirates are 50-47 (.515), 4th in the NL Central, 10.0 games back of the division lead, 1.5 games back of the final NL Wild Card spot, 7-3 over their last 10, riding a three-game winning streak. Updated July 18, 2026 6:29 AM ET.
NL Central Standings
| Team | W | L | PCT | GB | L10 | STRK |
|---|---|---|---|---|---|---|
| Milwaukee Brewers | 60 | 37 | .619 | - | 6-4 | W1 |
| Chicago Cubs | 54 | 43 | .557 | 6.0 | 5-5 | L1 |
| St. Louis Cardinals | 51 | 45 | .531 | 8.5 | 4-6 | W1 |
| Pittsburgh Pirates | 50 | 47 | .515 | 10.0 | 7-3 | W3 |
| Cincinnati Reds | 44 | 52 | .458 | 15.5 | 4-6 | W1 |
NL Wild Card Race
| Team | W | L | PCT | WCGB | L10 | STRK |
|---|---|---|---|---|---|---|
| Chicago Cubs | 54 | 43 | .557 | +2.5 | 5-5 | L1 |
| Philadelphia Phillies | 54 | 44 | .551 | +2.0 | 5-5 | L1 |
| St. Louis Cardinals | 51 | 45 | .531 | - | 4-6 | W1 |
| Miami Marlins | 52 | 46 | .531 | - | 6-4 | L4 |
| Pittsburgh Pirates | 50 | 47 | .515 | 1.5 | 7-3 | W3 |
| Arizona Diamondbacks | 49 | 48 | .505 | 2.5 | 6-4 | L1 |
| Washington Nationals | 49 | 49 | .500 | 3.0 | 4-6 | W1 |
| San Diego Padres | 48 | 49 | .495 | 3.5 | 5-5 | L1 |
Top 3 clinch a berth in the best-of-3 Wild Card Series. Division leaders are not shown.
The Pittsburgh Pirates sit 1.5 games back of the final NL Wild Card spot — within reach with a hot stretch.
Frequently Asked Questions
What is the Pittsburgh Pirates record right now?
Are the Pittsburgh Pirates in the Wild Card race?
How does the MLB Wild Card work in 2026?
More Pittsburgh Pirates: Tonight · Schedule · Where to Watch · Latest News