Pittsburgh Steelers
More Pittsburgh Steelers pages
Pittsburgh Steelers Records, Titles & Milestones
Facts verified July 2026.
How many Super Bowls have the Pittsburgh Steelers won?
The Pittsburgh Steelers have won 6 Super Bowls (1974, 1975, 1978, 1979, 2005, 2008).
| Super Bowl | Season | Opponent | Score | MVP/Note |
|---|---|---|---|---|
| 1974 | 1974 | Minnesota Vikings | 16-6 | Franco Harris |
| 1975 | 1975 | Dallas Cowboys | 21-17 | Lynn Swann |
| 1978 | 1978 | Dallas Cowboys | 35-31 | Terry Bradshaw |
| 1979 | 1979 | Los Angeles Rams | 31-19 | Terry Bradshaw |
| 2005 | 2005 | Seattle Seahawks | 21-10 | Hines Ward |
| 2008 | 2008 | Arizona Cardinals | 27-23 | Santonio Holmes |
Do the Pittsburgh Steelers retire jersey numbers?
The Steelers have historically been reluctant to retire numbers, honoring only a select few of the franchise's greatest legends.
Ring of Honor (6 members)
| Member | Position | Inducted |
|---|---|---|
| Ernie Stautner | DT (No. 70) | |
| Joe Greene | DT (No. 75) | |
| Franco Harris | RB (No. 32) | |
| Jack Lambert | LB (No. 58) | |
| Terry Bradshaw | QB (No. 12) | |
| Mel Blount | CB (No. 47) |
Pittsburgh Steelers all-time statistical leaders
| Category | Player | Total |
|---|---|---|
| Passing yards | 0 | |
| Rushing yards | 0 | |
| Receiving yards | 0 | |
| Sacks | 0 |
Frequently Asked Questions
How many Super Bowls have the Pittsburgh Steelers won?
Do the Pittsburgh Steelers retire jersey numbers?
More Pittsburgh Steelers: Greatest Players · Schedule · Latest News