Pittsburgh Pirates
More Pittsburgh Pirates pages
Pittsburgh Pirates Records, Titles & Milestones
Facts verified July 2026.
How many World Series titles have the Pittsburgh Pirates won?
The Pittsburgh Pirates have won 5 World Series titles (1909, 1925, 1960, 1971, 1979).
| World Series | Season | Opponent | Score | MVP/Note |
|---|---|---|---|---|
| 1909 | 1909 | Detroit Tigers | 4-3 | Honus Wagner (star) |
| 1925 | 1925 | Washington Senators | 4-3 | |
| 1960 | 1960 | New York Yankees | 4-3 | Bill Mazeroski (walk-off HR) |
| 1971 | 1971 | Baltimore Orioles | 4-3 | Roberto Clemente |
| 1979 | 1979 | Baltimore Orioles | 4-3 | Willie Stargell |
Do the Pittsburgh Pirates retire jersey numbers?
The Pirates retire numbers for franchise legends, honoring them at PNC Park.
Ring of Honor (9 members)
| Member | Position | Inducted |
|---|---|---|
| Billy Meyer | Manager (No. 1) | 1954 |
| Ralph Kiner | LF (No. 4) | 1987 |
| Willie Stargell | LF/1B (No. 8) | 1982 |
| Bill Mazeroski | 2B (No. 9) | 1987 |
| Paul Waner | RF (No. 11) | 2007 |
| Pie Traynor | 3B (No. 20) | 1972 |
| Roberto Clemente | RF (No. 21) | 1973 |
| Honus Wagner | SS (No. 33, retired) | |
| Danny Murtaugh | Manager (No. 40) | 1977 |
Pittsburgh Pirates all-time statistical leaders
| Category | Player | Total |
|---|
Frequently Asked Questions
How many World Series titles have the Pittsburgh Pirates won?
Do the Pittsburgh Pirates retire jersey numbers?
More Pittsburgh Pirates: Greatest Players · Schedule · Latest News